Belgrade is the host of PRO TOUR 2006 Serbian Open. Tournament
will be held under International Table Tennis Federation ITTF
and Serbian Table Tennis Association.
The organizer of the event is Organizing Committee of European
Table Tennis Championships BETT07.
Enteries :
Preliminary enteries: 5.09 2006 Finished
Final enteries for singles: 19.09.2006 Finished
Final enteries for doubles: 29.09.2006 Finished
Accomodation forms: 01.10.2006
Travelling details: 01.10.2006.
Cancellation of participation is possible
till 2006-10-18 at 12h local time
After this deadline, the penalty for non show policy will apply
Cancellations have to be sent to the organizers AND Karl Jindrak
Main draw: 18. October 2006. , Hotel Intercontinental,
15:00 h
Preliminary Schedule
Qualification
- Main hall
19.10. Main hall - 10:00 - 19:00
| Women's single | qualification | 10 |
| Men's single | qualification | 10 |
Matches start every 40 minutes
19.10. Main hall - 19:00 - 22:00
| Women's Double | qualification | 10 |
| Men's Double | qualification | 10 |
Matches start every 40 minutes
Qualification - Second hall
19.10. Second hall - 10:00 - 19:00
| Women's single | qualification | 6 |
| Men's single | qualification | 6 |
Matches start every 40 minutes
Main Draw
20.10. Main Hall - 10:00
| 10:00 - 13:00 | Women's single | Round 1 | 8 |
| 13:00 - 16:00 | Men's single | Round 1 | 8 |
| 16:00 - 17:30 | Women's single | Round 2 | 8 |
| 17:30 - 19:00 | Men's single | Round 2 | 8 |
| 19:00 - 20:30 | Women's Double | Round 1 | 8 |
| 20:30 - 22:00 | Men's Double | Round 1 | 8 |
U21 Competition
20.10. Second hall - 09:30 - 18:00
| Women's single | qualification | 6 |
| Men's single | qualification | 6 |
| Women's single | Main draw | 6 |
| Men's single | Main draw | 6 |
Detailed schedule will be set after day 1- qualification
Qualification matches are played in best of 5 and start every 30 minutes
Main draw matches start every 40 minutes
Main Draw
21.10. Main Hall - 10:00
| 10:00 - 10:40 | Women's Double | 1/4 F | 4 |
| 10:45 - 12:15 | Women's single | Round 3 | 4 |
| 12:15 - 13:00 | Men's Double | 1/4 F | 4 |
| 13:00 - 14:30 | Men's single | Round 3 | 4 |
| 14:30 - 15:15 | U21 Women's single | 1/2 F | 4 |
| | U21 Men's single | 1/2 F | |
| 15:15 - 16:00 | U21 Women's single | Final | 2 |
| | U21 Men's single | Final | |
| 16:00 - 16:45 | Women's single | 1/4 F | 2 |
| 16:45 - 17:30 | Women's single | 1/4 F | 2 |
| 17:30 - 18:15 | Men's single | 1/4 F | 2 |
| 18:15 - 19:00 | Men's single | 1/4 F | 2 |
| 19:00 - 19:45 | Women's Double | 1/4 F | 2 |
| 19:45 - 20:30 | Men's Double | 1/4 F | 2 |
Main Draw
22.10. Main Hall - 10:00
| 10:00 - 10:45 | Women's single | 1/2 F | 1 |
| 10:45 - 11:30 | Women's single | 1/2 F | 1 |
| 11:30 - 12:15 | Men's single | 1/2 F | 1 |
| 12:15 - 14:00 | Men's single | 1/2 F | 1 |
| 14:00 - 14:45 | Women's Double | Final | 1 |
| 14:45 - 15:30 | Men's Double | Final | 1 |
| 15:30 - 16:15 | Women's single | Final | 1 |
| 16:15 - 17:00 | Men's single | Final | 1 |
Matches start one after the other with minimal break because of TV coverage
|